TRI HITA KARANA
INTERNATIONAL CLASS
Name / Picture | Expertise | Education |
![]() | Linguistics, business administration, public administration, leadership | S1: Universitas Warmadewa (Linguistics) Administration and Management) |
S2: University of Warnborough (Business | ||
S2: STIE Artha Bodhi Iswara (Management) | ||
S2: Universitas Warmadewa (Applied Linguistics) | ||
Dr. Ni Putu Tirka Widanti, S.S., M.B.A., M.M., M.Hum. | S3: Universitas 17 Agustus 1945 Surabaya (Public Administrations) | |
![]() | Tourism management, risk management, public administration | S1: Sekolah Tinggi Pariwisata Bali (Tourism Management) |
S2: Universitas Ngurah Rai (Administrative Science) | ||
Dr. Nyoman Diah Utari Dewi, A.Par., M.A.P. | S3: Universitas 17 Agustus 1945 Surabaya (Administrative Science) | |
![]() | Personal finance management, human resources management, business creation | S1: Universitas Brawijaya (Finance management) |
S2: Universitas Brawijaya (Finance management) | ||
Dr. Ade Maharani Adiandari, S.Sos., M.M. CFP. | S3: Universitas Brawijaya (Finance management) | |
![]() | International Trade, Applied Econometrics & Regional Development Planning | S1: Universitas Brawijaya (Economics of Development) |
S2: Universitas Gadjah Mada (Economics of Development) | ||
S2: University of Antwerp (Globalisation and Economic Development) | ||
Dr. Putu Mahardika Adi Saputra, S.E., M.Si., Ph.D. | S3: University of Rome II (International Economics) | |
![]() | Quantitative Methods, Experimental Methods and Applied Social Analysis. | S1: Radboud University Nijmegen (Psychology) (Artificial Intelligence) |
S2: Radboud University Nijmegen (Artificial Intelligence) | ||
Dr. Mike Farjam, B.Sc., M.Sc. | S3: Friedrich-Schiller-Universitat Jena (Economics) | |
![]() | Behavioral Economist, Experimental Game Theoretic and Econometrics. | S1: Zaporizhzhia National University (ZNU) (Management) |
S2: Zaporizhzhia National University (ZNU) (Management of Foreign Economic Activities) | ||
S2: Center for Economic Research and Graduate Education Economics Institute (CERGE-EI) (Economics) | ||
Dr. Olexandr Nikolaychuk, B.A., M.A. M.A., | S3: Friedrich-Schiller-Universitat Jena (Economics) | |
![]() | Experimental Economics, Econometrics, Business Negotiations | S1: Französisches Gymnasium (Mathematics and Physics) |
S2: HEC School of Management (Finance Management) | ||
S2: University of Toulouse (Mathematical Economics and Econometrics) | ||
Dr. Alexia Gaudeul | S3: Toulouse School of Economics (Economics) | |
![]() | Decision Making, Human Resources Management, Psychology | S1: The University of Hong Kong (Psychology) |
S2: Erasmus Universiteit Rotterdam (Psychology) | ||
Dr. Ayu Okvitawanli, M.Sc., BCogSc., | S3: Friedrich-Schiller-Universitat Jena (Psychology) | |
![]() | Business Law, Digital Business | S1: Universitas Udayana (business law) |
S2: Universitas Udayana (business law) | ||
Dr. Putu Eka Trisna Dewi, S.H., M.H. | S3: Universitas Udayana (business law) | |
![]() | Commerce, International Business & Entrepreneurship. | S1: Deakin University (Commerce) |
Tjokorda Gde Agung Wijaya Kesuma Suryawan, B.Comm., M.Int.Bus. | S2: Deakin University (International Business) | |
![]() | Regional Economy, Impact Evaluation of Public Policy & Developing Economic. | S1: Universitas Udayana (International Trade) |
I Komang Putra, S.E., M.Ec.Dev. | S2: Universitas Gadjah Mada (Plan and Develop Economic) | |
![]() | English Education & Marketing | S1: Universitas Mahasaraswati (English Education Study Program) |
S2: Universitas Pendidikan Ganesha (English Language Education) | ||
Ni Putu Wiyarningsih, S.Pd., M.Pd. | S2: Universitas Pendidikan Nasional (on going (Management) |


REQUIREMENTS FOR
THE REGISTRATION OF INCOMING STUDENT
INTERNATIONAL CLASS NGURAH RAI UNIVERSITY
2020/2021
1. Requirements for 1st registration:
1. Pass Photo 3×4 (color) : 1 unit
2. Photocopy of High School Diploma or equivalent : 1 unit
3. Photocopy of High School Transcript (grades) : 1 unit
4. Photocopy of Family Card (KK) : 1 unit
5. Photocopy of Identity Card (KTP) : 1 unit
6. Photocopy of Social Security Card (JKN, KIS, BPJS) : 2 units
7. Registration Fee : Rp. 300.000,-
8. Proof of English Competencies (TOEFL) or equivalent : TOEFL min. 400
9. Filling up online registration form at http://pmb.unr.ac.id
2. Requirements for 2nd registration:
1. Filling up online 2nd registration form (download from www.unr.ac.id)
2. Photocopy of High School Diploma or equivalent : 1 unit
3. Photocopy of Identity Card / Resident Card : 1 unit
4. Pass Photo 3×4 (color) : 1 unit
5. Pass Photo 2×3 (color) : 1 unit
6. Photocopy of Family Card (KK) : 1 unit
7. Photocopy of Social Security Card (JKN, KIS, BPJS) : 2 units
8. Photocopy of Proof of English Competencies/equivalent : 1 unit
Please enter the above documents into : Yellow Color Map
2.2 Time of Registration:
1st Wave : 1ST of March until 31st of May 2021
2nd Wave : 1st of June until 31st of July 2021
1st Wave registration receives Rp. 2.000.000,- in School Fees (SPP) discount!
2.3 Registration
Registration can be done in two ways:
Manual (come in person) to:
Date : Monday until Saturday 09:00 – 20:00 WITA
Location : Rectorat Universitas Ngurah Rai
By Post (sending the mention document and proof of payment) to:
Dr. Ayu Okvitawanli, MSc., BCogSc.
International Research, Collaboration, and Development (IRDC) UNR
Kampus Ngurah Rai, Jalan Padma, Denpasar Utara, Bali
2.4. Contact Person for International Class:
Dr. Ayu Okvitawanli, MSc., BCogSc.
Phone / WA: 0819 0888 7945
Email: ayu.okvitawanli@unr.ac.id
Fees for Incoming Student
Academic Year 2020/2021
Ngurah Rai University
No | Details | Regular Morning Class | Regular Evening Class A | Regular Evening Class B | Special Class International Class |
1 | Registration | Rp. 300.000 | Rp. 300.000 | Rp. 300.000 | Rp. 300.000 |
2 | School Fees per semester | Rp. 2.500.000 | Rp. 3.000.000 | Rp. 3.000.000 | Rp. 5.500.000 Rp. 3.500.000* |
3 | Administration fee, School Uniform, Student Card, Academic Development | Rp. 3.150.000 | Rp. 3.150.000 | Rp. 3.150.000 | Rp. 3.150.000 |
Total | Rp. 5.950.000 | Rp. 6.450.000 | Rp. 6.450.000 | Rp. 8.950.000 Rp. 6.950.000* |
* discount price for 1st wave registration for the school fee of the first semester